| Name | Suzuki Access
 |
|---|
| Scooter: | Two Wheeler |
|---|
| Headlight SIze: | |
|---|
| Displacement: | 124 cm3 |
|---|
| Transmission: | CVT |
|---|
| Chassy Type: | N/A |
|---|
| Max Power: | 6.4 Kw@7000rpm (8.58hp@7,000rpm) |
|---|
| Max Torque: | 9.8Nm@5000rpm (1.0kg-m@5,500rpm) |
|---|
| Engine Type: | Four-stroke, Air-cooled,OHC |
|---|
| Front Suspension: | Telescopic, Coil Spring, Oil Damped |
|---|
| Rear Suspension: | Swing Arm Type, Coil Spring, Oil Damped |
|---|
| Cooling Type: | Air Cooled |
|---|
| Front Brakes: | Drum (120 mm) |
|---|
| Rear Breakes: | Drum (120 mm) |
|---|
| Mileage: | 41 - 60 km per liter |
|---|
| Fuel Capacity: | 6.0 Ltrs |
|---|
| Mobile Charger: | Yes |
|---|
| Wheelbase: | 1,250 mm |
|---|
| Wheel type: | Alloy |
|---|
| Tubeless Tyres: | Yes |
|---|
| Ignition: | Self & Kick |
|---|
| Battery: | 12V, 5Ah |
|---|
| Headlamp: | 12V 35/35w |
|---|
| Weight: | 115 kgs |
|---|
| Length: | 1,780 mm |
|---|
| Width: | 650 mm |
|---|
| Height: | 1,125 mm |
|---|
| Ground Clearance: | 160 mm |
|---|
| Seat length: | N/A |
|---|
| Top speed: | N/A |
|---|
| Warranty: | N/A |
|---|
| Colors: | Black, Red, Silver Grey |
|---|
| Read Suzuki Access reviews. |
|
|
| Compare Suzuki Access: Yamaha Zuma 125Yamaha BWS 125 Suzuki SkydriveBajaj Blade 125Hero Electric E Sprint Kinetic BlazeKinetic 4sKinetic ZingHonda EternoHonda Vision 110Hero Electric Optima PlusHonda ActivaYamaha Ray ZYamaha Ray Honda Activa 3GHonda Activa 125Piaggio Vespa PrimaveraHero MaestroTVS RockzHero LeapHero DashSuzuki Swish 125Piaggio Vespa VX Honda Dio TVS Jupiter |