Scooter | Two Wheeler |
Headlight SIze | |
Displacement | 125cc |
Transmission | Continuous Variable Transmission |
Chassy Type | Monocoque steel high rigidity structure |
Max Power | 10.06 PS @ 7500 RPM |
Max Torque | 10.6 [email protected] RPM |
Engine Type | 4 Stroke, 3 Valve, Single Cylinder, Air Cooled |
Front Suspension | Arm with coil spring and dual effect shock absorber |
Rear Suspension | Coil spring and dual effect shock absorber |
Cooling Type | Air cooling |
Front Brakes | Front brake 150 mm diameter |
Rear Breakes | Rear brake 140 mm diameter |
Mileage | 60 Km/litre |
Fuel Capacity | 8 litres |
Mobile Charger | Yes |
Wheelbase | |
Wheel type | Alloys |
Tubeless Tyres | Yes |
Ignition | Self & Kick |
Battery | 12V, 5Ah low maintenance |
Headlamp | Multi-focal with 35w halogen |
Weight | |
Length | 1770mm |
Width | 690mm |
Height | 1140 mm |
Ground Clearance | |
Seat length | 770 mm |
Top speed | |
Warranty | |
Colors | Available in many attractive colors |