| Scooter | Two Wheeler |
| Headlight SIze | |
| Displacement | 124.5cc / 154.8cc |
| Transmission | Automatic |
| Chassy Type | Automatic dry centrifugal clutch with vibration dampers |
| Max Power | 7.9 kW at 7,700 rpm (125) / 9.5 kW at 7,750 rpm (150) |
| Max Torque | 10.4 Nm at 6,000 rpm (125) / 12.8 Nm at 6,500 rpm (150) |
| Engine Type | 4 stroke single cylinder with electronic injection |
| Front Suspension | Single arm with coil spring and dual action monoshock absorber – axial stroke 78 mm |
| Rear Suspension | Hydraulic monoshock – axial stroke 69 mm |
| Cooling Type | Forced Air Circulation |
| Front Brakes | 7.87” (200 mm) ø steel disc with hydraulic command |
| Rear Breakes | 5.51” (140 mm) ø drum with mechanical command |
| Mileage | 60 Km/litre |
| Fuel Capacity | 8 litres |
| Mobile Charger | Yes |
| Wheelbase | 1340 mm |
| Wheel type | tubeless |
| Tubeless Tyres | Yes |
| Ignition | Electric only (new freewheel starter) |
| Battery | 12 V |
| Headlamp | 35 W halogen |
| Weight | |
| Length | 1,860mm (73.23 in) |
| Width | 735 mm (28.94 in) |
| Height | 1075 mm |
| Ground Clearance | |
| Seat length | 780 mm |
| Top speed | 61 mph |
| Warranty | |
| Colors | |